| Payment Method | Active from | Active from # of items | |
| American Express | 0,99 | 1 | |
| Banktransfer | 19,8 | 20 | |
| Carte Bancaire | 0,99 | 1 | |
| Carte Bleue | 0,99 | 1 | |
| Diners | 0,99 | 1 | |
| iDeal (ABN Amro, ING, Rabobank) | 4,75 | 5 | |
| ING Homepay | 0,99 | 1 | |
| Japanese Credit Card | 0,99 | 1 | |
| MasterCard | 0,99 | 1 | |
| Nordea Bank (Fi) | 2,5 | 3 | |
| Nordea Bank (Se) | 4,75 | 5 | |
| PayPal | 2,5 | 3 | |
| Solo | 2,5 | 3 | |
| Switch | 2,5 | 3 | |
| Visa | 0,99 | 1 |





